Urology · Singapore
Urology in Singapore
Surgical and minimally invasive treatment of the urinary tract and male reproductive system — prostatectomy, stone lithotripsy, renal surgery.
- Hospitals
- 53Hospitals
- Surgeons
- 4Surgeons
- Procedures
- 32Procedures
- From
- $1,900From
Top urology hospitals in Singapore
Full ranking-
Singapore · Center of excellence National Kidney Foundation Dialysis Centre -
Singapore Mount Elizabeth Hospital -
Bukit Merah Singapore General Hospital -
Singapore Ren Ci Community Hospital -
Singapore St Luke’s Hospital -
Singapore Kwong Wai Shiu Hospital -
Singapore New Life Coach Doctor -
Singapore Ng Teng Fong General Hospital -
Singapore Singapore Advanced Medicine Proton Therapy -
Singapore Saint Andrew's Community Hospital -
Singapore National University Hospital -
Bukit Merah National Heart Centre Singapore
Urology procedures in Singapore
| Adult Circumcision ~14-day recovery | From $1,900 | |
|---|---|---|
| BCG Bladder Instillation Course ~1-day recovery | From $3,590 | |
| Brachytherapy (Prostate Seed Implantation) ~14-day recovery | From $19,980 | |
| Cystoscopy + Biopsy ~7-day recovery | From $1,900 | |
| ESWL (Shock Wave Lithotripsy) ~7-day recovery | From $2,820 | |
| ESWL / RIRS for Kidney Stones ~7-day recovery | — | |
| GreenLight Laser Prostatectomy ~14-day recovery | From $10,690 | |
| HIFU for Prostate Cancer ~14-day recovery | From $42,260 | |
| HoLEP (Holmium Laser Enucleation of Prostate) ~14-day recovery | From $8,270 | |
| Hydrocele Repair ~14-day recovery | From $3,550 | |
| Hypospadias Repair (Adult) ~28-day recovery | From $10,930 | |
| Ileal Conduit Urinary Diversion ~56-day recovery | From $32,760 | |
| Indiana Pouch (Continent Diversion) ~70-day recovery | From $42,780 | |
| Micro-PCNL ~7-day recovery | From $9,570 | |
| Mini-PCNL ~7-day recovery | From $8,370 | |
| Nephrectomy (Open) ~35-day recovery | From $15,410 | |
| PCNL (Percutaneous Nephrolithotomy) ~14-day recovery | From $8,870 | |
| Penile Implant (3-Piece Inflatable) ~21-day recovery | From $22,630 | |
| Penile Implant (Malleable) ~14-day recovery | From $15,410 | |
| Pyeloplasty ~28-day recovery | From $12,880 | |
| Rezum Water Vapor Therapy (BPH) ~7-day recovery | From $11,520 | |
| RIRS (Retrograde Intrarenal Surgery) ~7-day recovery | From $5,880 | |
| Robotic Partial Nephrectomy ~30-day recovery | — | |
| Robotic Pyeloplasty ~21-day recovery | From $17,750 | |
| TURP (Transurethral Resection of Prostate) ~21-day recovery | From $7,020 | |
| TURP / HoLEP (Prostate) ~21-day recovery | — | |
| Ureteric Reimplantation ~28-day recovery | From $16,190 | |
| Urethroplasty (Stricture Repair) ~21-day recovery | From $10,880 | |
| UroLift ~7-day recovery | From $10,620 | |
| URS (Ureteroscopy + Stone Removal) ~7-day recovery | From $4,240 | |
| Varicocelectomy (Microsurgical) ~14-day recovery | From $5,860 | |
| Vesicoureteric Reflux Surgery ~28-day recovery | From $13,770 |
Urology · Singapore
More on urology in Singapore
The specialty hub is one cut. These pages rank the hospitals, list the surgeons, and set the destination context.
- Best of Best Urology hospitals in Singapore Editorially ranked programs with methodology disclosed.
- Surgeons Urology surgeons in Singapore Volume-ranked physician directory for this destination.
- Specialty Urology — all destinations Cross-border view of the specialty across all 9 destinations.
- Destination Singapore hospital hub Featured programs and pricing benchmarks across Singapore.
- Hospitals All Singapore hospitals Filter by city, specialty, accreditation, beds, rating.
- Visa Singapore medical visa Documents, processing time, embassy guidance.
- Tool Cost calculator Hospital-reported pricing across procedures and destinations.
- Action Free second opinion Independent panel review of your case in 48 hours — no charge.
Next step · Urology · Singapore
Get 3 itemised quotes from Singapore programs
Send your case — we match you to the right Singapore hospitals and surgeons for urology, with pricing and availability. No fee.