504 planned procedures
Treatments & procedures
Transparent pricing for 504 planned procedures — cardiac bypass to IVF, spinal fusion to knee replacement. Compare packages across accredited hospitals.
- Procedures
- 504Procedures
- Specialties
- 15Specialties
- From
- $70From
- Avg success
- 90%Avg success
Specialty
Cardiac Surgery
| Procedure | From | Duration | Success | Stay · recovery | View specialty hub → |
|---|---|---|---|---|---|
Angioplasty with Stent 8,287 hospitals priced | $2,413 | — | 95% | 3d stay · 14d recovery | |
Aortic Dissection Type A Repair 72 hospitals priced | $19,840 | — | 84% | 12d stay · 70d recovery | |
Ascending Aortic Aneurysm Repair 72 hospitals priced | $12,120 | — | 95% | 9d stay · 56d recovery | |
Bentall Procedure (Aortic Root Replacement) 72 hospitals priced | $13,680 | — | 94% | 9d stay · 56d recovery | |
CABG (Heart Bypass Surgery) 8,287 hospitals priced | $4,198 | — | 98% | 8d stay · 45d recovery | |
| — | — | 85% | 2d stay · 14d recovery | ||
Carotid Artery Stenting 72 hospitals priced | $5,450 | — | 95% | 2d stay · 14d recovery | |
Catheter Ablation for Atrial Fibrillation 72 hospitals priced | $7,100 | — | 78% | 2d stay · 14d recovery | |
Coronary Angioplasty + Stenting (PCI) 72 hospitals priced | $4,080 | — | 96% | 2d stay · 7d recovery | |
CRT-D (Cardiac Resynchronisation Therapy with Defibrillator) 72 hospitals priced | $14,530 | — | 95% | 3d stay · 21d recovery | |
David Procedure (Valve-Sparing Root) 72 hospitals priced | $14,820 | — | 93% | 9d stay · 56d recovery | |
Drug-Eluting Stent (DES) Placement 72 hospitals priced | $4,350 | — | 96% | 2d stay · 7d recovery | |
EVAR (Endovascular Aneurysm Repair) 72 hospitals priced | $12,770 | — | 96% | 4d stay · 21d recovery | |
Fontan Procedure 72 hospitals priced | $12,600 | — | 89% | 12d stay · 56d recovery | |
Glenn / Bidirectional Cavopulmonary Shunt 72 hospitals priced | $9,900 | — | 93% | 10d stay · 49d recovery | |
| — | — | 88% | 21d stay · 120d recovery | ||
Heart Valve Replacement 17 hospitals priced | $4,911 | — | 96% | 10d stay · 60d recovery | |
Hybrid Coronary Revascularisation 72 hospitals priced | $13,030 | — | 94% | 7d stay · 35d recovery | |
ICD (Implantable Cardioverter Defibrillator) 72 hospitals priced | $9,930 | — | 96% | 2d stay · 14d recovery | |
Leadless Pacemaker (Micra) 72 hospitals priced | $10,930 | — | 96% | 2d stay · 14d recovery | |
MitraClip Edge-to-Edge Repair 72 hospitals priced | $20,390 | — | 92% | 3d stay · 14d recovery | |
| — | — | 95% | 8d stay · 60d recovery | ||
Mitral Valve Replacement (Mechanical) 72 hospitals priced | $8,320 | — | 95% | 8d stay · 56d recovery | |
Mitral Valve Replacement (Tissue) 72 hospitals priced | $9,000 | — | 95% | 8d stay · 56d recovery | |
| — | — | 98% | 2d stay · 7d recovery | ||
Pacemaker Implantation (Dual Chamber) 72 hospitals priced | $5,510 | — | 98% | 2d stay · 14d recovery | |
Pacemaker Implantation (Single Chamber) 72 hospitals priced | $4,140 | — | 98% | 2d stay · 14d recovery | |
Patent Ductus Arteriosus (PDA) Closure 72 hospitals priced | $4,050 | — | 98% | 2d stay · 14d recovery | |
| — | — | 95% | 10d stay · 60d recovery | ||
Peripheral Angioplasty 72 hospitals priced | $4,130 | — | 92% | 2d stay · 14d recovery | |
Pulmonary Valve Replacement 72 hospitals priced | $9,060 | — | 94% | 7d stay · 49d recovery | |
Robotic CABG (TECAB) 72 hospitals priced | $14,750 | — | 96% | 6d stay · 35d recovery | |
Ross Procedure (Pulmonary Autograft) 72 hospitals priced | $12,810 | — | 93% | 9d stay · 70d recovery | |
Rotational Atherectomy (Rotablation) 72 hospitals priced | $7,270 | — | 92% | 3d stay · 14d recovery | |
Surgical Aortic Valve Replacement (SAVR) 72 hospitals priced | $7,800 | — | 96% | 8d stay · 56d recovery | |
| — | — | 96% | 4d stay · 21d recovery | ||
TAVR (Transcatheter Aortic Valve Replacement) 72 hospitals priced | $16,650 | — | 96% | 4d stay · 21d recovery | |
Tetralogy of Fallot (TOF) Repair 72 hospitals priced | $8,300 | — | 95% | 10d stay · 56d recovery | |
TEVAR (Thoracic Endovascular Aortic Repair) 72 hospitals priced | $14,540 | — | 95% | 5d stay · 28d recovery | |
Tricuspid Valve Repair 72 hospitals priced | $9,070 | — | 92% | 8d stay · 49d recovery | |
Varicose Vein Laser Ablation (EVLA) 72 hospitals priced | $1,670 | — | 95% | 0d stay · 7d recovery | |
Ventricular Tachycardia Ablation 72 hospitals priced | $8,230 | — | 75% | 3d stay · 21d recovery | |
VSD (Ventricular Septal Defect) Closure 72 hospitals priced | $6,430 | — | 97% | 6d stay · 35d recovery | |
Watchman / LAA Closure (Repeat from baseline) 72 hospitals priced | $11,140 | — | 95% | 2d stay · 14d recovery |
Specialty
Orthopedics
| Procedure | From | Duration | Success | Stay · recovery | View specialty hub → |
|---|---|---|---|---|---|
Achilles Tendon Repair 72 hospitals priced | $3,190 | — | 93% | 0d stay · 56d recovery | |
| — | — | 95% | 1d stay · 180d recovery | ||
Ankle Replacement 72 hospitals priced | $10,030 | — | 90% | 4d stay · 56d recovery | |
Anterior Approach Hip Replacement 72 hospitals priced | $10,200 | — | 97% | 3d stay · 28d recovery | |
Anterior Cervical Discectomy & Fusion (ACDF) 72 hospitals priced | $8,240 | — | 92% | 2d stay · 42d recovery | |
Artificial Lumbar Disc Replacement 72 hospitals priced | $12,920 | — | 90% | 3d stay · 49d recovery | |
Bankart Repair (Shoulder Stabilisation) 72 hospitals priced | $4,140 | — | 92% | 0d stay · 49d recovery | |
| — | — | 96% | 7d stay · 90d recovery | ||
Bilateral Total Hip Replacement 72 hospitals priced | $13,530 | — | 96% | 6d stay · 56d recovery | |
Bilateral Total Knee Replacement 72 hospitals priced | $12,670 | — | 95% | 6d stay · 56d recovery | |
Bunion Surgery (Hallux Valgus Correction) 72 hospitals priced | $2,700 | — | 92% | 1d stay · 35d recovery | |
Carpal Tunnel Release (Endoscopic) 72 hospitals priced | $1,670 | — | 96% | 0d stay · 14d recovery | |
Cartilage Restoration (MACI) 72 hospitals priced | $8,130 | — | 84% | 2d stay · 90d recovery | |
Cervical Disc Replacement 72 hospitals priced | $10,130 | — | 93% | 2d stay · 35d recovery | |
Clubfoot Correction (Ponseti / Surgical) 72 hospitals priced | $2,310 | — | 95% | 1d stay · 90d recovery | |
Elbow Replacement 72 hospitals priced | $8,160 | — | 88% | 3d stay · 42d recovery | |
Endoscopic Spine Surgery 72 hospitals priced | $5,880 | — | 92% | 1d stay · 21d recovery | |
Hammer Toe Correction 72 hospitals priced | $2,010 | — | 92% | 0d stay · 21d recovery | |
Hip Replacement 8,287 hospitals priced | $4,054 | — | 96% | 5d stay · 90d recovery | |
Hip Resurfacing (Birmingham) 72 hospitals priced | $10,190 | — | 94% | 4d stay · 42d recovery | |
| — | — | 94% | 4d stay · 75d recovery | ||
Kyphoplasty (Vertebral Body Augmentation) 72 hospitals priced | $4,140 | — | 92% | 1d stay · 14d recovery | |
Lumbar Microdiscectomy 72 hospitals priced | $4,550 | — | 91% | 1d stay · 28d recovery | |
| — | — | 88% | 5d stay · 180d recovery | ||
Lumbar Spinal Fusion 72 hospitals priced | $10,820 | — | 88% | 4d stay · 70d recovery | |
Meniscus Transplant (Allograft) 72 hospitals priced | $5,410 | — | 84% | 1d stay · 70d recovery | |
| — | — | 92% | 2d stay · 30d recovery | ||
Microfracture Surgery 72 hospitals priced | $3,310 | — | 80% | 0d stay · 56d recovery | |
ORIF Femur (Open Reduction Internal Fixation) 72 hospitals priced | $4,990 | — | 95% | 4d stay · 49d recovery | |
ORIF Tibia / Fibula 72 hospitals priced | $4,060 | — | 95% | 3d stay · 42d recovery | |
ORIF Wrist (Distal Radius) 72 hospitals priced | $3,220 | — | 96% | 1d stay · 35d recovery | |
PCL Reconstruction 72 hospitals priced | $4,190 | — | 88% | 1d stay · 56d recovery | |
Pediatric Hip Dysplasia Surgery 72 hospitals priced | $5,850 | — | 92% | 3d stay · 90d recovery | |
Reverse Shoulder Replacement 72 hospitals priced | $9,900 | — | 92% | 3d stay · 49d recovery | |
Revision Total Hip Replacement 72 hospitals priced | $12,810 | — | 89% | 6d stay · 70d recovery | |
Revision Total Knee Replacement 72 hospitals priced | $12,670 | — | 88% | 6d stay · 70d recovery | |
| — | — | 97% | 4d stay · 75d recovery | ||
Robotic Total Knee Replacement (Mako) 72 hospitals priced | $9,010 | — | 97% | 4d stay · 42d recovery | |
| — | — | 90% | 1d stay · 120d recovery | ||
Rotator Cuff Repair (Arthroscopic) 72 hospitals priced | $3,660 | — | 91% | 0d stay · 42d recovery | |
Scoliosis Correction Surgery 72 hospitals priced | $20,020 | — | 92% | 7d stay · 90d recovery | |
| — | — | 91% | 7d stay · 180d recovery | ||
| — | — | 94% | 3d stay · 90d recovery | ||
SLAP Tear Repair 72 hospitals priced | $3,680 | — | 88% | 0d stay · 42d recovery | |
Spinal Decompression (Laminectomy) 72 hospitals priced | $6,050 | — | 90% | 2d stay · 42d recovery | |
Spine Surgery 8,287 hospitals priced | $4,032 | — | 92% | 5d stay · 60d recovery | |
Tommy John Surgery (UCL Reconstruction) 72 hospitals priced | $5,850 | — | 90% | 0d stay · 90d recovery | |
Total Knee Replacement 8,287 hospitals priced | $3,233 | — | 97% | 5d stay · 90d recovery | |
Total Shoulder Replacement 72 hospitals priced | $8,110 | — | 93% | 3d stay · 42d recovery | |
Trigger Finger Release 72 hospitals priced | $750 | — | 97% | 0d stay · 14d recovery | |
Vertebroplasty 72 hospitals priced | $3,530 | — | 90% | 1d stay · 14d recovery | |
Wrist Arthroscopy 72 hospitals priced | $3,420 | — | 90% | 1d stay · 21d recovery |
Specialty
Oncology
| Procedure | From | Duration | Success | Stay · recovery | View specialty hub → |
|---|---|---|---|---|---|
Abdominoperineal Resection (APR) 72 hospitals priced | $11,060 | — | 88% | 8d stay · 49d recovery | |
Adjuvant Chemotherapy (per cycle) 72 hospitals priced | $570 | — | — | 0d stay · 7d recovery | |
Allogeneic Bone Marrow Transplant 72 hospitals priced | $34,660 | — | 65% | 28d stay · 180d recovery | |
Autologous Bone Marrow Transplant 72 hospitals priced | $25,560 | — | 75% | 21d stay · 120d recovery | |
| — | — | 78% | 28d stay · 180d recovery | ||
Brachytherapy (Internal Radiation) 72 hospitals priced | $5,940 | — | 88% | 1d stay · 14d recovery | |
Breast Reconstruction (DIEP Flap) 72 hospitals priced | $12,780 | — | 92% | 5d stay · 56d recovery | |
Breast Reconstruction (Implant-Based) 72 hospitals priced | $8,190 | — | 94% | 2d stay · 28d recovery | |
Cancer Surgery 8,287 hospitals priced | $2,422 | — | 90% | 7d stay · 30d recovery | |
| — | — | 70% | 14d stay · 90d recovery | ||
Chemotherapy (per cycle) 17 hospitals priced | $418 | — | — | 1d stay · 14d recovery | |
Colectomy (Colon Resection) 72 hospitals priced | $7,800 | — | 92% | 6d stay · 35d recovery | |
| — | — | 91% | 0d stay · 7d recovery | ||
Cytoreductive Surgery + HIPEC 72 hospitals priced | $23,500 | — | 65% | 14d stay · 70d recovery | |
Distal Pancreatectomy 72 hospitals priced | $13,090 | — | 88% | 8d stay · 49d recovery | |
Esophagectomy 72 hospitals priced | $16,540 | — | 80% | 12d stay · 70d recovery | |
Glossectomy (Tongue Cancer Resection) 72 hospitals priced | $10,160 | — | 86% | 7d stay · 42d recovery | |
Haploidentical Bone Marrow Transplant 72 hospitals priced | $36,440 | — | 60% | 28d stay · 180d recovery | |
| — | — | 84% | 12d stay · 60d recovery | ||
Hepatectomy (Liver Resection) 72 hospitals priced | $12,660 | — | 86% | 8d stay · 56d recovery | |
| — | — | 88% | 10d stay · 60d recovery | ||
Hepatic Trisegmentectomy 72 hospitals priced | $16,330 | — | 82% | 10d stay · 70d recovery | |
Hormone Therapy (Prostate / Breast) 72 hospitals priced | $730 | — | — | 0d stay · 7d recovery | |
IGRT (Image-Guided Radiation Therapy) 72 hospitals priced | $6,330 | — | 89% | 0d stay · 14d recovery | |
Immunotherapy (PD-1 / PD-L1 course) 72 hospitals priced | $8,260 | — | — | 0d stay · 14d recovery | |
IMRT (Intensity-Modulated Radiation Therapy) 72 hospitals priced | $5,860 | — | 88% | 0d stay · 14d recovery | |
Laryngectomy 72 hospitals priced | $12,680 | — | 84% | 9d stay · 56d recovery | |
Lobectomy (Lung) 72 hospitals priced | $11,020 | — | 92% | 6d stay · 42d recovery | |
Low Anterior Resection (Rectum) 72 hospitals priced | $10,220 | — | 90% | 7d stay · 42d recovery | |
Lumpectomy (Breast-Conserving Surgery) 72 hospitals priced | $3,600 | — | 96% | 1d stay · 21d recovery | |
Mastectomy + Sentinel Lymph Node Biopsy 72 hospitals priced | $6,180 | — | 96% | 2d stay · 28d recovery | |
| — | — | 95% | 5d stay · 60d recovery | ||
Microwave Ablation for Tumours 72 hospitals priced | $4,500 | — | 80% | 1d stay · 14d recovery | |
MOHS Micrographic Skin Cancer Surgery 72 hospitals priced | $2,260 | — | 99% | 0d stay · 14d recovery | |
Neck Dissection (Lymphadenectomy) 72 hospitals priced | $5,970 | — | 92% | 4d stay · 28d recovery | |
Pneumonectomy 72 hospitals priced | $12,840 | — | 85% | 8d stay · 49d recovery | |
| — | — | 92% | 0d stay · 21d recovery | ||
Radiation Therapy (IMRT) 17 hospitals priced | $2,907 | — | — | 0d stay · 30d recovery | |
Radical Cystectomy 72 hospitals priced | $12,880 | — | 88% | 9d stay · 70d recovery | |
Radical Nephrectomy (Robotic) 72 hospitals priced | $8,580 | — | 95% | 3d stay · 28d recovery | |
Radical Prostatectomy (Robotic) 72 hospitals priced | $7,730 | — | 95% | 2d stay · 35d recovery | |
Radiofrequency Ablation (RFA) for Tumours 72 hospitals priced | $4,050 | — | 78% | 1d stay · 14d recovery | |
Robotic Hysterectomy (Cancer) 72 hospitals priced | $8,560 | — | 94% | 3d stay · 35d recovery | |
| — | — | 93% | 3d stay · 30d recovery | ||
Stereotactic Radiosurgery (SRS / Gamma Knife) 72 hospitals priced | $8,110 | — | 92% | 1d stay · 7d recovery | |
Subtotal Gastrectomy 72 hospitals priced | $8,200 | — | 90% | 7d stay · 42d recovery | |
Targeted Therapy (Trastuzumab / Imatinib course) 72 hospitals priced | $4,110 | — | — | 0d stay · 14d recovery | |
| — | — | 97% | 2d stay · 14d recovery | ||
TomoTherapy 72 hospitals priced | $8,290 | — | 89% | 0d stay · 14d recovery | |
Total Gastrectomy 72 hospitals priced | $10,810 | — | 86% | 8d stay · 56d recovery | |
Total Mesorectal Excision (TME) 72 hospitals priced | $10,180 | — | 90% | 7d stay · 42d recovery | |
Total Thyroidectomy (Cancer) 72 hospitals priced | $4,100 | — | 96% | 2d stay · 21d recovery | |
Transarterial Chemoembolisation (TACE) 72 hospitals priced | $4,960 | — | 70% | 2d stay · 14d recovery | |
Tumour Port Placement (Chemo Port) 72 hospitals priced | $1,080 | — | 98% | 0d stay · 7d recovery | |
TURBT (Transurethral Resection of Bladder Tumour) 72 hospitals priced | $3,220 | — | 92% | 2d stay · 14d recovery | |
VATS (Video-Assisted Thoracic Surgery) Lobectomy 72 hospitals priced | $12,090 | — | 93% | 5d stay · 35d recovery | |
Whipple Procedure (Pancreaticoduodenectomy) 72 hospitals priced | $16,740 | — | 78% | 12d stay · 70d recovery | |
| — | — | 82% | 14d stay · 90d recovery | ||
Y-90 Radioembolisation (SIRT) for Liver Tumours 72 hospitals priced | $14,780 | — | 75% | 2d stay · 21d recovery |
Specialty
Neurology & Neurosurgery
| Procedure | From | Duration | Success | Stay · recovery | View specialty hub → |
|---|---|---|---|---|---|
Acoustic Neuroma Surgery 72 hospitals priced | $14,500 | — | 90% | 6d stay · 49d recovery | |
AVM (Arteriovenous Malformation) Resection 72 hospitals priced | $17,100 | — | 88% | 8d stay · 49d recovery | |
AVM Embolisation 72 hospitals priced | $11,160 | — | 88% | 3d stay · 21d recovery | |
| — | — | 90% | 7d stay · 45d recovery | ||
Botox for Cervical Dystonia / Spasticity 72 hospitals priced | $720 | — | 80% | 0d stay · 7d recovery | |
Brain Aneurysm Clipping 72 hospitals priced | $14,560 | — | 92% | 7d stay · 49d recovery | |
Brain Aneurysm Coiling (Endovascular) 72 hospitals priced | $12,780 | — | 93% | 4d stay · 28d recovery | |
Brain Tumor Surgery 17 hospitals priced | $5,765 | — | 88% | 10d stay · 60d recovery | |
Brain Tumour Biopsy (Stereotactic) 72 hospitals priced | $5,090 | — | 96% | 3d stay · 14d recovery | |
| — | — | 95% | 3d stay · 21d recovery | ||
Carotid Stenting 72 hospitals priced | $6,790 | — | 95% | 2d stay · 14d recovery | |
| — | — | 92% | 7d stay · 45d recovery | ||
| — | — | 88% | 5d stay · 45d recovery | ||
Corpus Callosotomy 72 hospitals priced | $16,600 | — | 78% | 8d stay · 49d recovery | |
DBS for Dystonia 72 hospitals priced | $25,820 | — | 88% | 5d stay · 49d recovery | |
DBS for Essential Tremor 72 hospitals priced | $25,680 | — | 93% | 5d stay · 35d recovery | |
DBS for Parkinson's Disease 72 hospitals priced | $25,420 | — | 92% | 5d stay · 35d recovery | |
Deep Brain Stimulation 17 hospitals priced | $14,462 | — | 85% | 7d stay · 30d recovery | |
Endoscopic Skull Base Surgery 72 hospitals priced | $14,420 | — | 92% | 5d stay · 35d recovery | |
Endoscopic Third Ventriculostomy (ETV) 72 hospitals priced | $7,830 | — | 80% | 4d stay · 21d recovery | |
Endoscopic Transsphenoidal Pituitary Surgery 72 hospitals priced | $12,630 | — | 94% | 4d stay · 28d recovery | |
| — | — | 72% | 10d stay · 60d recovery | ||
Flow Diverter Placement (Pipeline) 72 hospitals priced | $16,340 | — | 93% | 4d stay · 28d recovery | |
| — | — | 92% | 1d stay · 7d recovery | ||
Hemispherectomy 72 hospitals priced | $22,980 | — | 75% | 10d stay · 90d recovery | |
Hydrocephalus Shunt (VP Shunt) 72 hospitals priced | $5,950 | — | 90% | 4d stay · 21d recovery | |
Intrathecal Baclofen Pump 72 hospitals priced | $14,830 | — | 88% | 3d stay · 21d recovery | |
Laser Interstitial Thermal Therapy (LITT) 72 hospitals priced | $19,950 | — | 80% | 3d stay · 21d recovery | |
Mechanical Thrombectomy (Stroke) 72 hospitals priced | $14,540 | — | 80% | 5d stay · 21d recovery | |
Microvascular Decompression (MVD) 72 hospitals priced | $10,920 | — | 92% | 4d stay · 28d recovery | |
| — | — | 90% | 5d stay · 30d recovery | ||
RNS (Responsive Neurostimulation) 72 hospitals priced | $32,590 | — | 75% | 4d stay · 28d recovery | |
Spinal Cord Stimulator (SCS) 72 hospitals priced | $16,700 | — | 80% | 2d stay · 21d recovery | |
Spinal Tumour Resection 72 hospitals priced | $12,680 | — | 88% | 7d stay · 49d recovery | |
Syringomyelia Surgery 72 hospitals priced | $10,050 | — | 84% | 5d stay · 42d recovery | |
Temporal Lobectomy (Epilepsy) 72 hospitals priced | $16,490 | — | 80% | 6d stay · 49d recovery | |
Vagal Nerve Stimulation (VNS) 72 hospitals priced | $20,240 | — | 88% | 2d stay · 21d recovery |
Specialty
Organ Transplant
| Procedure | From | Duration | Success | Stay · recovery | View specialty hub → |
|---|---|---|---|---|---|
ABO-Incompatible Kidney Transplant 72 hospitals priced | $25,540 | — | 88% | 14d stay · 90d recovery | |
Cornea Transplant (Penetrating Keratoplasty) 72 hospitals priced | $3,190 | — | 92% | 1d stay · 90d recovery | |
Deceased Donor Kidney Transplant 72 hospitals priced | $14,610 | — | 92% | 12d stay · 90d recovery | |
Deceased Donor Liver Transplant 72 hospitals priced | $40,590 | — | 84% | 21d stay · 120d recovery | |
DMEK (Descemet Membrane Keratoplasty) 72 hospitals priced | $5,000 | — | 94% | 1d stay · 60d recovery | |
Double Lung Transplant 72 hospitals priced | $73,360 | — | 70% | 28d stay · 180d recovery | |
DSAEK (Endothelial Keratoplasty) 72 hospitals priced | $4,090 | — | 94% | 1d stay · 60d recovery | |
Heart-Lung Transplant 72 hospitals priced | $86,640 | — | 65% | 28d stay · 180d recovery | |
Intestinal Transplant 72 hospitals priced | $81,270 | — | 65% | 35d stay · 240d recovery | |
Kidney Transplant 17 hospitals priced | $10,758 | — | 95% | 14d stay · 60d recovery | |
Liver Transplant 17 hospitals priced | $24,002 | — | 92% | 21d stay · 90d recovery | |
Living Donor Kidney Transplant 72 hospitals priced | $12,600 | — | 96% | 10d stay · 90d recovery | |
Living Donor Liver Transplant (LDLT) 72 hospitals priced | $34,390 | — | 88% | 21d stay · 120d recovery | |
| — | — | 80% | 21d stay · 180d recovery | ||
Multi-Visceral Transplant 72 hospitals priced | $108,240 | — | 60% | 42d stay · 240d recovery | |
Paired Kidney Exchange 72 hospitals priced | $16,650 | — | 95% | 12d stay · 90d recovery | |
| — | — | 85% | 14d stay · 120d recovery | ||
Simultaneous Pancreas-Kidney (SPK) Transplant 72 hospitals priced | $50,660 | — | 86% | 21d stay · 120d recovery | |
Single Lung Transplant 72 hospitals priced | $50,160 | — | 75% | 21d stay · 180d recovery | |
Split Liver Transplant 72 hospitals priced | $47,100 | — | 82% | 21d stay · 120d recovery |
Specialty
GI Surgery
| Procedure | From | Duration | Success | Stay · recovery | View specialty hub → |
|---|---|---|---|---|---|
Adrenalectomy (Laparoscopic) 72 hospitals priced | $6,920 | — | 95% | 3d stay · 21d recovery | |
Anal Fissure Lateral Sphincterotomy 72 hospitals priced | $1,400 | — | 95% | 0d stay · 14d recovery | |
Anal Fistula Surgery (LIFT / VAAFT) 72 hospitals priced | $2,030 | — | 88% | 1d stay · 21d recovery | |
Common Bile Duct Exploration 72 hospitals priced | $4,110 | — | 92% | 4d stay · 21d recovery | |
| — | — | 96% | 2d stay · 21d recovery | ||
Endoscopic Mucosal Resection (EMR) 72 hospitals priced | $2,030 | — | 94% | 1d stay · 7d recovery | |
Endoscopic Submucosal Dissection (ESD) 72 hospitals priced | $4,220 | — | 92% | 2d stay · 14d recovery | |
ERCP (Endoscopic Retrograde Cholangiopancreatography) 72 hospitals priced | $1,390 | — | 95% | 1d stay · 7d recovery | |
Gastric Cancer Robotic Resection 72 hospitals priced | $12,610 | — | 90% | 7d stay · 42d recovery | |
Gastric Sleeve Surgery 17 hospitals priced | $4,228 | — | 93% | 3d stay · 30d recovery | |
Heller Myotomy (Achalasia) 72 hospitals priced | $5,960 | — | 92% | 3d stay · 21d recovery | |
Hemorrhoidectomy (Surgical) 72 hospitals priced | $1,650 | — | 96% | 1d stay · 21d recovery | |
Hiatal Hernia Repair (Nissen Fundoplication) 72 hospitals priced | $5,040 | — | 92% | 2d stay · 21d recovery | |
Ileostomy / Colostomy Creation 72 hospitals priced | $5,980 | — | 95% | 5d stay · 28d recovery | |
J-Pouch (IPAA) 72 hospitals priced | $12,950 | — | 88% | 8d stay · 56d recovery | |
Laparoscopic Cholecystectomy 72 hospitals priced | $2,040 | — | 98% | 1d stay · 14d recovery | |
| — | — | 93% | 6d stay · 45d recovery | ||
| — | — | 92% | 2d stay · 21d recovery | ||
Laparoscopic Gallbladder Surgery 17 hospitals priced | $1,700 | — | 99% | 2d stay · 14d recovery | |
Laparoscopic Inguinal Hernia Repair 72 hospitals priced | $2,040 | — | 97% | 1d stay · 14d recovery | |
Linx Reflux Management 72 hospitals priced | $11,170 | — | 90% | 1d stay · 14d recovery | |
Liver Hydatid Cyst Surgery 72 hospitals priced | $5,020 | — | 92% | 4d stay · 28d recovery | |
| — | — | 96% | 7d stay · 45d recovery | ||
Open Inguinal Hernia Repair 72 hospitals priced | $1,670 | — | 96% | 1d stay · 21d recovery | |
Pancreatic Pseudocyst Drainage 72 hospitals priced | $4,990 | — | 88% | 4d stay · 21d recovery | |
Pilonidal Sinus Excision 72 hospitals priced | $1,630 | — | 92% | 1d stay · 21d recovery | |
POEM (Peroral Endoscopic Myotomy) 72 hospitals priced | $6,910 | — | 92% | 2d stay · 14d recovery | |
Right Hemicolectomy (Laparoscopic) 72 hospitals priced | $6,780 | — | 94% | 5d stay · 28d recovery | |
Sigmoid Colectomy 72 hospitals priced | $6,860 | — | 93% | 5d stay · 28d recovery | |
Splenectomy (Laparoscopic) 72 hospitals priced | $4,960 | — | 95% | 3d stay · 21d recovery | |
Stapled Hemorrhoidopexy (PPH) 72 hospitals priced | $2,310 | — | 95% | 1d stay · 14d recovery | |
Umbilical Hernia Repair 72 hospitals priced | $1,630 | — | 97% | 0d stay · 14d recovery | |
Ventral / Incisional Hernia Repair 72 hospitals priced | $4,100 | — | 92% | 2d stay · 28d recovery |
Specialty
Cosmetic Surgery
| Procedure | From | Duration | Success | Stay · recovery | View specialty hub → |
|---|---|---|---|---|---|
| — | — | 95% | 2d stay · 30d recovery | ||
Augmentation-Mastopexy 72 hospitals priced | $5,960 | — | 94% | 1d stay · 21d recovery | |
Beard Transplant 72 hospitals priced | $2,150 | — | 94% | 0d stay · 10d recovery | |
Body Lift (360 Belt Lipectomy) 72 hospitals priced | $10,450 | — | 88% | 4d stay · 49d recovery | |
Brachioplasty (Arm Lift) 72 hospitals priced | $4,180 | — | 92% | 1d stay · 21d recovery | |
| — | — | 90% | 1d stay · 21d recovery | ||
Brazilian Butt Lift (BBL) 72 hospitals priced | $4,090 | — | 90% | 1d stay · 28d recovery | |
Breast Augmentation (Implants) 72 hospitals priced | $4,220 | — | 96% | 1d stay · 14d recovery | |
| — | — | 95% | 1d stay · 21d recovery | ||
Breast Lift (Mastopexy) 72 hospitals priced | $4,100 | — | 95% | 1d stay · 21d recovery | |
Breast Reduction 72 hospitals priced | $4,140 | — | 95% | 2d stay · 28d recovery | |
Brow Lift 72 hospitals priced | $2,300 | — | 95% | 0d stay · 14d recovery | |
Buccal Fat Removal 72 hospitals priced | $2,050 | — | 95% | 0d stay · 7d recovery | |
Cheek Implants 72 hospitals priced | $3,200 | — | 94% | 0d stay · 14d recovery | |
Chemical Peel (TCA / Phenol) 72 hospitals priced | $370 | — | 92% | 0d stay · 7d recovery | |
Chin Augmentation 72 hospitals priced | $2,270 | — | 96% | 0d stay · 14d recovery | |
| — | — | 94% | 1d stay · 21d recovery | ||
DHI Hair Transplant 72 hospitals priced | $1,630 | — | 95% | 0d stay · 14d recovery | |
Ethnic Rhinoplasty 72 hospitals priced | $4,370 | — | 92% | 1d stay · 14d recovery | |
Eyebrow Transplant 72 hospitals priced | $1,650 | — | 95% | 0d stay · 7d recovery | |
Face Lift (Rhytidectomy) 72 hospitals priced | $4,090 | — | 95% | 1d stay · 21d recovery | |
| — | — | 95% | 0d stay · 14d recovery | ||
Gynecomastia Surgery 72 hospitals priced | $2,260 | — | 96% | 0d stay · 14d recovery | |
Hairline Lowering Surgery 72 hospitals priced | $4,070 | — | 92% | 0d stay · 14d recovery | |
Implant Exchange / Removal 72 hospitals priced | $3,240 | — | 96% | 1d stay · 14d recovery | |
Laser Skin Resurfacing (CO2 / Erbium) 72 hospitals priced | $1,350 | — | 92% | 0d stay · 7d recovery | |
Lip Augmentation (Filler / Implant) 72 hospitals priced | $560 | — | 94% | 0d stay · 7d recovery | |
Lip Lift 72 hospitals priced | $1,670 | — | 94% | 0d stay · 7d recovery | |
Liposuction (VASER / 360) 72 hospitals priced | $3,170 | — | 94% | 0d stay · 21d recovery | |
| — | — | 94% | 1d stay · 21d recovery | ||
Lower Blepharoplasty 72 hospitals priced | $1,990 | — | 95% | 0d stay · 14d recovery | |
Microneedling RF (Morpheus8) 72 hospitals priced | $720 | — | 90% | 0d stay · 3d recovery | |
Mini Face Lift 72 hospitals priced | $3,210 | — | 94% | 1d stay · 14d recovery | |
Mini Tummy Tuck 72 hospitals priced | $3,210 | — | 95% | 1d stay · 21d recovery | |
| — | — | 93% | 2d stay · 30d recovery | ||
