Dental · Uturuki
Dental nchini Uturuki
Dental implants, full mouth rehabilitation, cosmetic dentistry, and oral surgery.
- Hospitals
- 678Hospitals
- Surgeons
- 172Surgeons
- Procedures
- 32Procedures
- From
- $100From
Top dental hospitals in Uturuki
Full ranking-
Istanbul · Center of excellence NGY Med Dental Clinic -
Bandırma · Center of excellence Bandırma Dental Hospital -
Ümraniye · Center of excellence Üsküdar Dental Medicine -
Istanbul Acıbadem Maslak Hospital -
Istanbul Memorial Şişli Hospital -
Adana Özel Metro Hastanesi -
Adana Seyhan Devlet Hastanesi -
Adıyaman Adıyaman Education and Research Hospital -
Adana Adana Hospital -
Adana Adana City Hospital -
Adapazarı Sakarya Eğitim ve Araştırma Hastanesi - Adana Acıbadem Adana Hospital
Dental procedures in Uturuki
| Vipandikizi vya Meno vya All-on-4 ~90-day recovery | From $8,290 | |
|---|---|---|
| All-on-4 Dental Implants ~90-day recovery | From $7,497 | |
| All-on-6 Dental Implants ~90-day recovery | From $10,950 | |
| All-on-6 Dental Implants ~90-day recovery | From $10,024 | |
| Apicoectomy ~14-day recovery | From $340 | |
| Bone Graft (Dental) ~21-day recovery | From $320 | |
| Ceramic Braces ~540-day recovery | From $1,520 | |
| Composite Veneers ~7-day recovery | From $190 | |
| E.max Crown ~14-day recovery | From $320 | |
| Endodontic Retreatment ~7-day recovery | From $260 | |
| Full Mouth Rehabilitation ~120-day recovery | From $10,178 | |
| Gum Contouring ~7-day recovery | From $320 | |
| Gum Graft (Periodontal) ~14-day recovery | From $500 | |
| Immediate-Load Implant ~60-day recovery | From $1,550 | |
| Invisalign / Clear Aligners (Full) ~365-day recovery | From $1,940 | |
| Lingual Braces ~540-day recovery | From $3,190 | |
| Lumineers ~14-day recovery | From $450 | |
| Metal Braces (Full Course) ~540-day recovery | From $790 | |
| Mini Dental Implants ~60-day recovery | From $520 | |
| Orthognathic (Jaw) Surgery ~56-day recovery | From $8,260 | |
| Porcelain Veneers ~14-day recovery | From $320 | |
| Porcelain Veneers (E-max / Zirconia) ~7-day recovery | From $321 | |
| Root Canal Treatment ~7-day recovery | From $100 | |
| Single Dental Implant ~90-day recovery | From $770 | |
| Sinus Lift ~21-day recovery | From $760 | |
| Smile Design (Hollywood Smile) ~14-day recovery | From $5,730 | |
| Snap-on Smile ~7-day recovery | From $760 | |
| Surgical Tooth Extraction ~7-day recovery | From $150 | |
| Teeth Whitening (Laser / Zoom) ~1-day recovery | From $250 | |
| Wisdom Tooth Extraction ~7-day recovery | From $100 | |
| Zirconia Crown ~3-day recovery | From $260 | |
| Zygomatic Implants ~90-day recovery | From $15,720 |
Dental · Uturuki
More on dental in Uturuki
Find hospitals, surgeons and procedures for this specialty, or compare other destinations.
- Best of Best Dental hospitals in Uturuki Editorially ranked programs with methodology disclosed.
- Surgeons Dental surgeons in Uturuki Volume-ranked physician directory for this destination.
- Specialty Dental — all destinations Cross-border view of the specialty across all 9 destinations.
- Destination Uturuki hospital hub Featured programs and pricing benchmarks across Uturuki.
- Hospitals All Uturuki hospitals Filter by city, specialty, accreditation, beds, rating.
- Visa Uturuki medical visa Documents, processing time, embassy guidance.
- Tool Cost calculator Hospital-reported pricing across procedures and destinations.
- Action Free second opinion Independent panel review of your case in 48 hours — no charge.
Hatua inayofuata · Dental · Uturuki
Get 3 itemised quotes from Uturuki programs
Send your case — we match you to the right Uturuki hospitals and surgeons for dental, with pricing and availability. No fee.