Dental · India
Dental nchini India
Dental implants, full mouth rehabilitation, cosmetic dentistry, and oral surgery.
- Hospitals
- 68Hospitals
- Surgeons
- 3Surgeons
- Procedures
- 32Procedures
- From
- $70From
Top dental hospitals in India
Full ranking-
Hyderabad · Center of excellence RAJUS DENTAL -
Hyderabad · Center of excellence FMS Dental Hospital -
Hyderabad · Center of excellence The Dental Venue Multi Speciality Hospital (unit of Dr.Gowd’s) -
Guntur Municipal Corporation · Center of excellence Sri Ramachandra Children and Dental Hospital -
Gurgaon · Center of excellence Ahooja Eye and Dental Institute Hospital -
Ghaziabad · Center of excellence Sunetra Eye, Laser and Dental Care Centre -
Jalandhar · Center of excellence Harpreet Eye and Dental Care Centre -
Surat · Center of excellence Darak Dental Care -
Kozhikode · Center of excellence Government Dental College, Kozhikode -
Jaipur · Center of excellence Dr. Ramani's Dental Practice -
Chennai · Center of excellence 4 Squares Dentistry -
Hyderabad · Center of excellence MK Dentistry
Dental procedures in India
| All-on-4 Dental Implants ~90-day recovery | From $5,980 | |
|---|---|---|
| All-on-4 Dental Implants ~120-day recovery | From $4,951 | |
| All-on-6 Dental Implants ~90-day recovery | From $7,910 | |
| All-on-6 Dental Implants ~120-day recovery | From $6,762 | |
| Apicoectomy ~14-day recovery | From $230 | |
| Bone Graft (Dental) ~21-day recovery | From $230 | |
| Ceramic Braces ~1-day recovery | From $1,130 | |
| Composite Veneers ~7-day recovery | From $140 | |
| E.max Crown ~14-day recovery | From $230 | |
| Endodontic Retreatment ~7-day recovery | From $180 | |
| Full Mouth Rehabilitation ~120-day recovery | From $6,804 | |
| Gum Contouring ~7-day recovery | From $230 | |
| Gum Graft (Periodontal) ~14-day recovery | From $360 | |
| Immediate-Load Implant ~60-day recovery | From $1,090 | |
| Invisalign / Clear Aligners (Full) ~1-day recovery | From $1,350 | |
| Lingual Braces ~1-day recovery | From $2,290 | |
| Lumineers ~14-day recovery | From $320 | |
| Metal Braces (Full Course) ~1-day recovery | From $540 | |
| Mini Dental Implants ~60-day recovery | From $360 | |
| Orthognathic (Jaw) Surgery ~56-day recovery | From $5,850 | |
| Porcelain Veneers ~14-day recovery | From $230 | |
| Porcelain Veneers (E-max / Zirconia) ~7-day recovery | From $225 | |
| Root Canal Treatment ~7-day recovery | From $70 | |
| Single Dental Implant ~90-day recovery | From $550 | |
| Sinus Lift ~21-day recovery | From $560 | |
| Smile Design (Hollywood Smile) ~14-day recovery | From $4,110 | |
| Snap-on Smile ~7-day recovery | From $540 | |
| Surgical Tooth Extraction ~7-day recovery | From $120 | |
| Teeth Whitening (Laser / Zoom) ~1-day recovery | From $190 | |
| Wisdom Tooth Extraction ~7-day recovery | From $70 | |
| Zirconia Crown ~14-day recovery | From $180 | |
| Zygomatic Implants ~90-day recovery | From $11,160 |
Dental · India
More on dental in India
The specialty hub is one cut. These pages rank the hospitals, list the surgeons, and set the destination context.
- Best of Best Dental hospitals in India Editorially ranked programs with methodology disclosed.
- Surgeons Dental surgeons in India Volume-ranked physician directory for this destination.
- Specialty Dental — all destinations Cross-border view of the specialty across all 9 destinations.
- Destination India hospital hub Featured programs and pricing benchmarks across India.
- Hospitals All India hospitals Filter by city, specialty, accreditation, beds, rating.
- Visa India medical visa Documents, processing time, embassy guidance.
- Tool Cost calculator Hospital-reported pricing across procedures and destinations.
- Action Free second opinion Independent panel review of your case in 48 hours — no charge.
Hatua inayofuata · Dental · India
Get 3 itemised quotes from India programs
Send your case — we match you to the right India hospitals and surgeons for dental, with pricing and availability. No fee.